| 000 | 02713cam a22003737i 4500 | ||
|---|---|---|---|
| 001 | 18297017 | ||
| 005 | 20240624142230.0 | ||
| 008 | 140910t20152015caua f b 001 0 eng d | ||
| 010 | _a 2014950929 | ||
| 020 | _a9781446294239 | ||
| 020 | _a1446294234 | ||
| 020 | _a9781446294246 (paperback) | ||
| 020 | _a1446294242 (paperback) | ||
| 035 | _a(OCoLC)ocn906536946 | ||
| 040 |
_aCDX _beng _cCDX _erda _dKeNaAAPAM |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _b.F45713 2015 |
| 082 | 0 | 4 |
_a300.7/21 _223 |
| 100 | 1 |
_aFlick, Uwe, _d1956- _eauthor. _91933 |
|
| 245 | 1 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cUwe Flick. |
| 250 | _aSecond edition. | ||
| 260 |
_aLos Angels : _bSage , _c2015 |
||
| 300 |
_axxii, 295 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 273-284) , glossary, and indexes. | ||
| 505 | 0 | _aPart I: Orientation -- Why social research? -- Worldviews in social research -- Ethical issues in social research -- From research idea to research question -- Part II: Planning and design -- Reading and reviewing the literature -- Planning social research : steps in the research process -- Designing social research -- Deciding on your methods -- Part III: Working with data -- Collecting quantitative and qualitative data -- Analyzing quantitative and qualitative data -- E-research : doing social research online -- Triangulation and mixed methods -- Part IV: Reflection and writing -- What is good research? Evaluating your research project -- Writing up research and using results. | |
| 520 | _aIn the Second Edition of this textbook designed for new researchers, Uwe Flick takes readers through the process of producing a research project. The book gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. It covers both quantitative and qualitative methods, and contains plenty of real-life examples from the author's own research. The book will help readers to answer questions such as: Why do social research in the first place? How do I develop a researchable question? What is a literature review and how do I conduct one? How could I collect and analyze data? What if I want to do my research online? | ||
| 650 | 0 |
_aSocial sciences _xResearch. _91547 |
|
| 650 | 0 |
_aResearch _xMethodology. _91192 |
|
| 650 | 7 |
_aSocial sciences _xResearch _xMethodology. _2fast _91554 |
|
| 650 | 7 |
_aSamhällsvetenskaplig forskning _xmetodik. _2sao _91934 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBKS |
||
| 999 |
_c487 _d487 |
||